| Type of Occupation License | County Fair | |
|---|---|---|
| Administration/Organization | 10.00 | |
| Administration/Facility | 10.00 | |
| Administrative Support/Organization | 5.00 | |
| Administrative Support/Facility | 5.00 | |
| Apprentice Jockey | 5.00 | |
| Assistant Trainer | 5.00 | |
| Authorized Agent | 5.00 | |
| Backup Greyhound Racetrack Official | 5.00 | |
| Backup Horse Racetrack Official | 5.00 | |
| Blacksmith/Plater/Farrier | 5.00 | |
| Breed Registry | 5.00 | |
| Concession Employee | 5.00 | |
| Concession Manager/Operator | 5.00 | |
| Exercise Person | 5.00 | |
| Greyhound Racetrack Official | 5.00 | |
| Groom/Hot Walker | 5.00 | |
| Horse Racetrack Official | 5.00 | |
| Horseman/Kennel Rep. | 5.00 | |
| Jockey | 5.00 | |
| Jockey Agent | 5.00 | |
| Jockey Guild Rep. | 5.00 | |
| Kennel Helper | 5.00 | |
| Kennel Owner | 10.00 | |
| Kennel Owner/Trainer | 10.00 | |
| Medical Attendant | 5.00 | |
| Owner | 5.00 | |
| Owner/Assistant Trainer | 10.00 | |
| Owner by Open Claim | 5.00 | |
| Owner/Trainer | 10.00 | |
| Photo Finish Operator | 5.00 | |
| Pony Person | 5.00 | |
| Practicing Veterinarian | 5.00 | |
| Practicing Vet. Asst. | 5.00 | |
| Racing Department Staff | 5.00 | |
| Selection Sheet Operator | 5.00 | |
| Service Provider | 5.00 | |
| Totalisator Employee | 5.00 | |
| Trainee, Race Official | N/A | |
| Trainer | 5.00 | |
| Video Operator | 5.00 |
---------------------------------------------------
Fingerprints not required for county fair license.
---------------------------------------------------
The licensing forms are provided in Adobe Acrobat (.pdf) and/or Microsoft Word (.doc) format. You may download a copy of the Adobe Acrobat Reader or download a copy of Word Viewer 2003 in order to access them.
A complete list of downloadable forms is available on the Forms Page.
---------------------------------------------------
STOP AND CHECK YOUR APPLICATION BEFORE MAILING.
Be sure you answered every question and had your signature notarized on the application forms. An incomplete application will delay the licensing procedure and cause you to be ineligible to participate until the application is complete.
You are NOT licensed until a badge/receipt is issued by the KRGC. The date on the badge/receipt is the official effective date of licensure.
Some types of licenses may require testing or interviewing prior to licensing. Check with the KRGC license office if you are unsure of the requirements.
HAVE YOU. . .
OWNER APPLICANTS -- HAVE YOU VERIFIED. . .
TRAINER APPLICANTS -- HAVE YOU VERIFIED. . .